← DashboardConditions 1. Nobody in yet (you open)
2. Someone ahead of you raised
3. Short stacks (all-in or fold)
Poker Preflop Charts
How often each seat raises, calls and folds, by condition. The numbers are counted from the same ranges the drills grade against, so playing to this chart and playing to the drills give the same verdict.
It folds to you. The choice is raise or fold — limping in is not used here.
| Seat | Raise | Size | Hands raised |
|---|---|---|---|
| UTG(first to act) | 2.5BB | 66+, A4s+, K9s+, Q9s+, JTs, ATo+, KJo+, 55:0.15 | |
| UTG+1(second to act) | 2.5BB | 55+, A3s+, K7s+, Q9s+, J9s+, ATo+, KJo+, KTo:0.45 | |
| MP(middle position) | 2.5BB | 55+, A2s+, K7s+, Q8s+, J9s+, ATo+, KTo+, QJo | |
| MP+1(late middle position) | 2.5BB | 55+, A2s+, K5s+, Q8s+, J9s+, T9s, ATo+, KTo+, QTo+, 44:0.4 | |
| HJ(hijack) | 2.5BB | 44+, A2s+, K4s+, Q7s+, J8s+, T9s, A8o+, K9o+, QTo+, JTo:0.15 | |
| CO(cutoff) | 2.5BB | 44+, A2s+, K2s+, Q5s+, J7s+, T8s+, 98s, A7o+, K9o+, Q9o+, JTo, K8o:0.3 | |
| BTN(button, last to act) | 2.5BB | 33+, A2s+, K2s+, Q2s+, J4s+, T6s+, 97s+, 87s, A2o+, K5o+, Q8o+, J8o+, T9o, 22:0.1 | |
| SB(small blind) | 3.0BB | 33+, A2s+, K2s+, Q3s+, J6s+, T7s+, 97s+, A4o+, K6o+, Q8o+, J9o+, T9o, 87s:0.6 |
Hover a seat to change the grid
BTN(button, last to act) raising range45.0% of hands
frequency lowhighEvery cell also shows its number
AA — 100
| Their seat | 3bet | call | Fold | 3-bet size |
|---|---|---|---|---|
| UTG(first to act) | 10.0BB | |||
| UTG+1(second to act) | 10.0BB | |||
| MP(middle position) | 10.0BB | |||
| MP+1(late middle position) | 10.0BB | |||
| HJ(hijack) | 10.0BB | |||
| CO(cutoff) | 10.0BB | |||
| BTN(button, last to act) | 10.0BB | |||
| SB(small blind) | 12.0BB |
Hover their seat to change the grid
Hands that 3-bet4.2% of hands
frequency lowhighEvery cell also shows its number
AA — 100
Hands that call19.5% of hands
frequency lowhighEvery cell also shows its number
AA: no data
Anything in neither grid is a fold (76.3%)
1–25BB. This range only. Deeper than that and you would use a middling raise size, which this chart cannot decide.
Your current stack is outside this chart. Lower the slider to see it.
Percentages are shares of all 169 starting hands. They are not for memorising — use them to see how far your own instincts sit from the baseline.